COPPER BUS BAR WT CHART


Size 1 MTR wt(K.G) 3.660 MTR wt(K.G)
16 X 3 0.43 1.6
20 X 3 0.54 1.96
20 X 5 0.89 3.26
20 X 6 1.07 3.9
20 X 10 1.78 6.5
25 X 3 0.67 2.45
25 X 4 0.89 3.26
25 X 5 1.12 4.08
25 X 6 1.34 4.89
25 X 8 1.78 6.52
25 X 10 2.23 8.15
25 X 12 2.67 9.78
30 X 5 1.34 4.89
30 X 6 1.6 5.86
30 X 10 2.67 9.78
30 X 12 3.2 11.73
40 X 5 1.78 6.52
40 X 6 2.14 7.82
40 X 8 2.85 10.43
40 X 10 3.56 13.3
40 X 12 4.27 15.64
50 X 3 1.34 8.15
50 X 5 2.23 8.15
50 X 6 2.67 9.78
50 X 8 3.56 13.03
50 X 10 4.45 16.29
50 X 12 5.34 19.55
60 X 6 3.21 11.73
60 X 8 4.28 15.64
60 X 10 5.34 19.55
60 X 12 6.41 23.46
63 X 6 3.37 12.32
63 X 8 4.49 16.42
63 X 10 5.61 20.53
63 X 12 6.73 24.63
75 X 6 4.01 14.66
75 X 8 5.34 19.55
75 X10 6.68 24.44
75 X 12 8.01 29.32
80 X 6 4.27 15.64
80 X 10 7.12 26.06
80 X 12 8.55 31.27
100 X 6 5.34 19.55
100 X 8 7.12 26.06
100 X 10 8.9 32.58
100 X 12 10.68 39.09
120 X 10 10.68 39.09
125 X 6 6.68 24.44
125 X 8 8.9 32.58
125 X 10 11.13 40.72
125 X 12 13.35 48.87
150 X 6 8.01 29.32
150 X 10 13.35 48.87
150 X 12 16.02 58.64
160 X 5 7.12 26.06
160 X 6 8.55 31.27
160 X 10 14.24 52.12
160 X 12 17.09 62.55
200 X 6 10.68 39.09
200 X 10 17.08 65.15


COPPER EARTHING SHEET


Size WT.PER SHEET
150 X 150 X 3MM 0.671
125 X 225 X 3MM 1.458
600 X 600 X 3MM 10.74
300 X 300 X 3MM 2.685
450 X 450 X 3MM 5.832
600 X 600 X 6MM 21.84


COPPER WIRE


GAUGE DIA MM KG PER MTR.
3 SWG 6.400 MM 0.287 KG
6 SWG 4.876 MM 0.166 KG
8 SWG 4.064 MM 0.116 KG
10 SWG 3.231 MM 0.075 KG
12 SWG 2.640 MM 0.049 KG
14 SWG 2.032 MM 0.027 KG
16 SWG 1.625 MM 0.018 KG
18 SWG 1.214 MM 0.010 KG


COPPER & ALUMINIUM BUS BAR WEIGHT CHART


Size Copper-Weight Per Mtr./12 FT KGS. Aluminium-Weight Per Mtr./12 FT KGS.
12 X 3 0.320 1.171 0.108 0.395
12 X 5 0.550 2.013 0.168 0.615
12 X 6 0.640 2.342 0.202 0.739
20 X 3 0.534 1.867 0.165 0.604
20 X 5 0.850 3.111 0.270 0.988
20 X 6 1.050 3.843 0.330 1.208
20 X 10 1.780 6.515 0.535 1.958
25 X 3 0.700 2.562 0.215 0.787
25 X 4 0.890 3.257 0.280 1.025
25 X 5 1.150 4.209 0.350 1.281
25 X 6 1.400 5.124 0.425 1.556
25 X 10 2.250 8.235 0.700 2.562
25 X 12 2.700 9.882 0.850 3.111
30 X 3/ 32 X 3 0.800 / 0.850 2.900 / 3.111 0.250 /0.270 0.900 / 0.988
30 X 5 / 32 X 5 1.350 / 1.450 4.850 / 5.307 0.448 1.640
30 X 6 / 32 X 6 1.600 / 1.710 5.800 /6.259 0.500 / 0.540 1.800 /1.976
30 X 10 /32 X 10 2.700 / 2.850 9.700 / 10.431 0.850 /0.900 3.050 / 3.294
30 X 12 /32 X 12 3.200 /3.420 11.600 /12.517 1.000 /1.100 3.600 /4.0260
40 X 3 1.068 3.909 0.340 1.244
40 X 5 1.780 6.515 0.560 2.050
40 X 6 2.136 7.818 0.675 2.471
40 X 10 3.560 13.030 1.125 4.118
40 X 12 4.272 15.636 1.350 4.941
50 X 3 1.350 4.941 0.425 1.556
50 X 5 2.230 8.162 0.700 2.562
50 X 6 2.700 9.882 0.850 3.111
50 X 10 4.450 16.287 1.400 5.124
50 X 12 5.350 19.581 1.700 6.222
63 X 6 3.370 12.334 1.060 3.880
60 X 10 5.340 19.544 1.680 6.149
63 X 10 5.610 20.533 1.765 6.460
60 X 12 6.408 23.453 2.016 7.379
63 X 12 6.730 24.632 2.120 7.760
75 X 6 4.005 14.658 1.260 4.612
75 X 10 6.680 24.449 2.100 7.686
75 X 12 8.010 29.317 2.525 9.242
80 X 6 4.272 15.636 1.344 4.919
80 X 10 7.150 26.169 2.250 8.235
80 X 12 8.544 31.271 2.688 9.838
100 X 6 5.350 19.581 1.700 6.222
100 X 10 8.900 32.574 2.800 10.248
100 X 12 10.700 39.162 3.360 12.298
125 X 6 6.680 24.449 2.100 7.686
125 X 10 11.125 40.718 3.500 12.81
125 X 12 13.350 48.861 4.200 15.372
150 X 6 8.010 29.317 2.550 9.333
150 X 10 13.350 48.861 4.200 15.372
150 X 12 16.050 58.743 5.100 18.666
120 X 10 10.700 39.162 3.370 12.334
120 X 12 12.800 46.848 4.100 15.006
160 X 10 14.250 52.155 4.500 16.470
160 X 12 17.088 62.542 5.376 19.676
200 X 6 10.680 39.089 3.360 12.298
200 X 10 10.680 65.148 5.600 20.496
200 X 12 10.680 78.324 6.750 27.705
FORMULA SIZE (mm) X SIZE(mm) X 8.9 /1000 =
Weight Per Mtr.
SIZE (mm) X SIZE(mm) X 2.8 /1000 =
Weight Per Mtr.


COPPER


WEIGHT OF COPPER STRIP / FLAT ACCORDING TO KG/MTR.


Width mm Thick mm Weight Kg.Gms Width mm   Thick mm Weight Kg.Gms Width mm   Thick mm Weight Kg.Gms
12 × 3 0.38 32 × 10 2.854 63 × 12 7.611
12 × 5 0.57 32 × 12 3.600 75 × 6 4.567
12 × 6 0.761 38 × 3 1.141 75 × 10 6.850
19 × 3 0.57 38 × 5 1.712 75 × 12 9.134
19 × 5 0.856 38 × 6 2.283 100 × 6 6.089
19 × 6 1.141 38 × 10 3.425 100 × 10 9.055
25 × 3 0.761 38 × 12 4.567 100 × 12 12.179
25 × 5 1.141 50 × 3 1.522 125 × 6 7.609
25 × 6 1.522 50 × 5 2.263 125 × 10 11.100
25 × 10 2.263 50 × 6 3.044 125 × 12 14.350
25 × 12 3.044 50 × 10 4.527 150 × 6 9.131
32 × 3 0.952 50 × 12 6.089 150 × 10 13.300
32 × 5 1.427 63 × 6 3.805 150 × 12 17.200
32 × 6 1.903 63 × 10 5.708        


WEIGHT OF COPPER STRIP / FLAT ACCORDING TO KG/MTR


S.W.G MM Copper Weight/ Sheet Kgs Brass Weight/ Sheet Kgs. S.W.G. S.W.G. MM. Copper Weight/ Sheet Kgs Brass Weight/ Sheet Kgs. S.W.G.
3 6.35 24.520 23.320 3 26 0.457 1.760 1.680 26
6 4.8 18.390 17.490 6 28 0.376 1.450 1.380 28
8 4.00 15.670 14.920 8 30 0.315 1.210 1.160 30
10 3.251 12.540 11.940 10 32 0.274 1.060 1.000 32
12 2.642 10.180 9.700 12 34 0.234 0.900 0.860 34
14 2.032 7.840 7.460 14 36 0.193 0.740 1.0710 36
16 1.6 6.130 5.830 16 38 0.152 0.590 0.560 38
18 1.22 4.700 4.480 18 40 0.122 0.470 0.450 40
20 0.914 3.520 3.360 20 42 0.1016 0.390 0.370 42
22 0.711 2.740 2.610 22 44 0.0813 0.310 0.300 44
24 0.560 2.150 2.050 24          


WEIGHT OF COPPER & BRASS SHEET (SIZE 14" 48")


S.W.G MM Copper Weight/ Sheet Kgs Brass Weight/ Sheet Kgs. S.W.G. S.W.G. MM. Copper Weight/ Sheet Kgs Brass Weight/ Sheet Kgs. S.W.G.
3 6.35 24.520 23.320 3 26 0.457 1.760 1.680 26
6 4.8 18.390 17.490 6 28 0.376 1.450 1.380 28
8 4.00 15.670 14.920 8 30 0.315 1.210 1.160 30
10 3.251 12.540 11.940 10 32 0.274 1.060 1.000 32
12 2.642 10.180 9.700 12 34 0.234 0.900 0.860 34
14 2.032 7.840 7.460 14 36 0.193 0.740 1.0710 36
16 1.6 6.130 5.830 16 38 0.152 0.590 0.560 38
18 1.22 4.700 4.480 18 40 0.122 0.470 0.450 40
20 0.914 3.520 3.360 20 42 0.1016 0.390 0.370 42
22 0.711 2.740 2.610 22 44 0.0813 0.310 0.300 44
24 0.560 2.150 2.050 24          


WEIGHT OF COPPER WIRE KG/MTR


Guage Gms. mm Weight Kg.
3 6.400 0.287
6 4.876 0.166
8 4.064 0.116
10 3.231 0.075
12 2.640 0.049
14 2.032 0.027
16 1.625 0.018
18 1.214 0.010
20 0.911 0.005


WEIGHT OF COPPER PLATE / NO.


Size mm   Thick mm Weight Kg. Gms.
150 150 3 0.675
225 225 3 1.500
300 300 3 2.500
450 450 3 5.800
600 600 3 10.000
300 300 6 5.000
600 600 6 20.000


WEIGHT OF TUBES IN KG. OF 16 FT. LONG PIECE


"External Dia.Inch." "Fraction of in" "mm." Copper
Wall Thickness
"16 Swg." | "10 Swg."
Brass
Wall Thickness
"16 SWG. " |  "10 Swg. "
1/4" 0.250 6.350 1.0595 - 1.0088 -
5/16" 0.3125 7.938 1.4152 - 1.3426 -
3/8" 0.375 9.525 1.7635 2.830 1.6837 2.686
7/16" 0.4375 11.112 2.1047 3.556 2.0321 3.338
1/2" 0.500 12.700 2.4675 4.209 2.3224 3.992
9/16" 0.5625 14.288 2.8304 4.935 2.6853 4.717
5/8" 0.625 15.875 3.1933 5.661 3.0481 5.370
11/16" 0.6875 17.462 3.5561 6.387 3.3384 6.024
3/4" 0.750 19.050 3.8464 7.040 3.7013 6.749
13/16" 0.8125 20.638 4.2090 7.765 4.064 7.403
7/8" 0.875 22.225 4.5722 8.491 4.354 8.056
15/16" 0.9375 23.812 4.9350 9.144 3.717 8.782
1" 1.000 25.400 5.297 9.870 5.0802 9.435
1.1/8" 1.125 28.575 5.951 11.249 5.733 10.813
1.1/4" 1.250 31.750 6.677 12.700 6.387 12.120
1.3/8" 1.375 34.925 7.402 14.079 7.112 13.499
1.1/2" 1.500 38.100 8.056 15.458 7.765 14.805
1.5/8" 1.625 41.275 8.782 16.910 8.419 16.814
1.3/4" 1.750 44.450 9.570 18.289 9.144 17.998
1.7/8" 1.875 47.625 10.160 19.668 9.797 18.869
2" 2.000 50.800 10.886 21.119 10.451 20.248
2.1/8" 2.125 53.975 11.612 22.498 11.176 21.627
2.1/4" 2.250 57.150 12.265 23.877 11.829 22.933
2.3/8" 2.375 60.325 12.991 25.329 12.483 24.313
2.1/2" 2.500 63.500 13.716 26.707 13.136 25.691
2.5/8" 2.625 66.675 14.370 28.159 13.862 26.998
2.3/4" 2.750 69.850 15.096 29.538 14.515 28.376
2.7/8" 2.875 73.024 15.800 30.900 15.210 29.730
3" 3.000 76.200 16.510 32.310 15.880 31.080
3.1/8" 3.125 79.374 17.220 33.720 16.567 32.430
3.1/4" 3.250 82.549 17.920 35.120 17.240 33.790
3.3/8" 3.375 85.733 18.620 36.510 17.920 35.140
3.1/2" 3.500 88.898 19.330 37.930 18.590 36.490
3.3/4" 3.750 95.248 20.730 40.750 19.940 39.200
4" 4.000 101.600 22.140 43.560 21.300 41.900


BRASS


TUBES WEIGHT IN KG. FOR 16 FT. LONG PIECE


External Dia. Inch Fraction of in mm Copper
Wall Thickness
16 Swg. | 10 Swg
Brass
Wall Thickness
16 SWG. |  10 Swg.
1/4" 0.250 6.350 1.0595 - 1.0088 -
5/16" 0.3125 7.938 1.4152 - 1.3426 -
3/8" 0.375 9.525 1.7635 2.830 1.6837 2.686
7/16" 0.4375 11.112 2.1047 3.556 2.0321 3.338
1/2" 0.500 12.700 2.4675 4.209 2.3224 3.992
9/16" 0.5625 14.288 2.8304 4.935 2.6853 4.717
5/8" 0.625 15.875 3.1933 5.661 3.0481 5.370
11/16" 0.6875 17.462 3.5561 6.387 3.3384 6.024
3/4" 0.750 19.050 3.8464 7.040 3.7013 6.749
13/16" 0.8125 20.638 4.2090 7.765 4.064 7.403
7/8" 0.875 22.225 4.5722 8.491 4.354 8.056
15/16" 0.9375 23.812 4.9350 9.144 3.717 8.782
1" 1.000 25.400 5.297 9.870 5.0802 9.435
1.1/8" 1.125 28.575 5.951 11.249 5.733 10.813
1.1/4" 1.250 31.750 6.677 12.700 6.387 12.120
1.3/8" 1.375 34.925 7.402 14.079 7.112 13.499
1.1/2" 1.500 38.100 8.056 15.458 7.765 14.805
1.5/8" 1.625 41.275 8.782 16.910 8.419 16.814
1.3/4" 1.750 44.450 9.570 18.289 9.144 17.998
1.7/8" 1.875 47.625 10.160 19.668 9.797 18.869
2" 2.000 50.800 10.886 21.119 10.451 20.248
2.1/8" 2.125 53.975 11.612 22.498 11.176 21.627
2.1/4" 2.250 57.150 12.265 23.877 11.829 22.933
2.3/8" 2.375 60.325 12.991 25.329 12.483 24.313
2.1/2" 2.500 63.500 13.716 26.707 13.136 25.691
2.5/8" 2.625 66.675 14.370 28.159 13.862 26.998
2.3/4" 2.750 69.850 15.096 29.538 14.515 28.376
2.7/8" 2.875 73.024 15.800 30.900 15.210 29.730
3" 3.000 76.200 16.510 32.310 15.880 31.080
3.1/8" 3.125 79.374 17.220 33.720 16.567 32.430
3.1/4" 3.250 82.549 17.920 35.120 17.240 33.790
3.3/8" 3.375 85.733 18.620 36.510 17.920 35.140
3.1/2" 3.500 88.898 19.330 37.930 18.590 36.490
3.3/4" 3.750 95.248 20.730 40.750 19.940 39.200
4" 4.000 101.600 22.140 43.560 21.300 41.900


WEIGHT OF RODS IN KG/LFT (LINEAR FEET)


Size Brass Aluminium Stainless Steel
In Fraction of in m.m. Round Hex Sq. Round Hex Sq. Round Hex Sq.
1/8" 0.125 3.173 0.020 0.023 0.026 - - - - - -
3/16" 0.187 4.762 0.046 0.051 0.059 0.015 0.017 0.020 0.043 0.047 0.054
1/4" 0.250 6.35 0.082 0.091 0.104 0.030 0.035 0.037 0.076 0.084 0.097
5/16" 0.312 7.937 0.129 0.142 0.164 0.042 0.047 0.054 0.119 0.132 0.151
3/8" 0.375 9.525 0.185 0.224 0.235 0.061 0.068 0.078 0.171 0.188 0.218
7/16" 0.437 11.112 0.252 0.278 0.321 0.083 0.092 0.106 0.233 0.257 0.296
1/2" 0.500 12.700 0.329 0.363 0.419 0.109 0.120 0.138 0.305 0.336 0.386
9/16" 0.562 14.287 0.416 0.461 0.529 0.138 0.152 0.175 0.384 0.424 0.490
5/8" 0.625 15.875 0.516 0.566 0.652 0.170 0.188 0.217 0.473 0.520 0.604
11/16" 0.687 17.462 0.621 0.684 0.789 0.206 0.227 0.255 0.587 0.647 0.760
3/4" 0.750 19.050 0.739 0.817 0.940 0.245 0.270 0.312 0.687 0.736 0.870
13/16" 0.812 20.637 0.867 0.958 1.104 0.287 0.317 0.366 0.800 0.882 1.021
7/8" 0.875 22.225 1.008 1.109 1.282 0.333 0.368 0.424 0.931 1.038 1.184
15/16" 0.937 23.812 1.154 1.273 1.474 0.383 0.422 0.486 1.067 1.176 1.359
1" 1.000 25.400 1.314 1.451 1.675 0.436 0.481 0.555 1.223 1.350 1.546
1.1/8" 1.125 28.575 1.665 1.834 2.122 0.553 0.608 0.705 1.569 1.730 1.956
1.1/4" 1.250 31.750 2.053 2.268 2.619 0.680 0.748 0.867 1.888 2.080 2.415
1.3/8" 1.375 34.925 2.487 2.742 3.167 0.821 0.907 1.082 2.318 2.554 2.922
1.1/2" 1.500 38.1 2.961 3.262 3.769 0.980 1.082 1.248 2.760 3.042 3.478
1.5/8" 1.625 41.450 3.742 3.833 4.426 1.152 1.272 1.466 3.205 3.540 4.072
1.3/4" 1.750 44.450 4.029 4.444 5.129 1.352 1.474 1.720 3.738 4.120 4.756
1.7/8" 1.875 47.625 4.627 5.101 5.890 1.529 1.692 1.942 4.300 4.740 5.475
2" 2.000 50.800 5.266 5.804 6.703 1.742 1.919 2.220 4.905 5.415 6.224
2.1/4" 2.250 57.150 6.662 7.346 8.482 2.204 2.433 2.802 6.210 6.850 7.910
2.1/2" 2.500 63.500 8.225 9.067 10.472 2.722 3.005 3.462 7.614 8.400 9.700
2.3/4" 2.750 69.850 10.199 11.225 12.955 3.003 3.315 3.820 9.282 10.220 11.820
3" 3.000 76.2 12.454 13.267 15.341 3.919 4.327 4.990 10.996 12.210 14.000
3.1/2" 3.500 88.900 16.364 18.040 20.824 5.408 5.970 6.884 14.946 16.500 19.020
4" 4.000 101.600 21.477 23.210 27.358 6.968 7.693 8.870 19.619 21.620 25.000


ALLUMINIUM


WEIGHT OF ALLUMINIUM FLAT KG/MTR.


Width mm Thick mm Weight Kg.Gms Width mm   Thick mm Weight Kg.Gms Width mm   Thick mm Weight Kg.Gms
12 × 3 0.108 32 × 10 0.826 63 × 12 2.204
12 × 6 0.216 32 × 12 1.200 75 × 6 1.312
19 × 3 0.164 38 ×' 3 0.328 75 × 10 1.968
19 × 5 0.264 38 × 6 0.656 75 × 12 2.624
19 × 6 0.328 38 × 10 0.984 100 × 6 1.732
19 × 10 0.492 38 × 12 1.312 100 × 10 2.688
25 × 3 0.216 50 × 3 0.433 100 × 12 3.464
25 × 6 0.433 50 × 6 0.866 125 × 6 2.275
25 × 10 0.656 50 × 10 1.299 125 × 10 3.500
25 × 12 0.864 50 × 12 1.732 125 × 12 4.500
32 × 3 0.272 63 × 6 1.102 150 × 6 4.550
32 × 6 0.551 63 × 10 1.653 150 × 10 4.170
                150 × 12 5.400


WEIGHT OF ALLUMINIUM SHEET KG/SQ.FT


S.W.G MM Weight Kg. Gms. S.W.G MM. Weight Kg. Gms.. S.W.G MM. Weight Kg. Gms..
3/8" 9.53 2.399 7 4.47 1.125 19 1.02 0.255
3/0 9.45 2.376 8 4.06 1.025 20 0.914 0.230
2/0 8.84 2.227 9 3.66 0.921 21 0.813 0.205
1/0 8.23 2.072 10 3.25 0.816 22 0.711 0.179
5/16" 7.93 1.995 1/8" 3.18 0.798 23 0.610 0.153
1 7.62 1.918 11 2.95 0.744 24 0.559 0.141
2 7.01 1.764 12 2.64 0.667 25 0.508 0.128
3 6.40 1.610 13 2.34 0.590 26 0.457 0.115
1/4" 6.35 1.596 14 2.03 0.512 27 0.417 0.105
4 5.86 1.483 15 1.83 0.462 28 0.376 0.095
5 5.38 1.356 16 1.63 0.409 29 0.346 0.0871
6 4.88 1.229 17 1.42 0.359 30 0.315 0.0794
3/16" 4.75 1.197 18 1.22 0.307 31 0.294 0.0744


WEIGHT OF ALLUMINIUM ROUND PIPE 12' LONG


Size O.D. Thickness
Inch mm. 1.22 mm. 1.63 mm. 2.0 mm. 3.20 mm 5.00 mm.
1/2 12.70 0.450 0.530 0.670 1.050 -
5/8 15.88 0.570 0.750 0.950 1.250 -
3/4 19.05 0.720 0.870 1.100 1.600 -
7/8 22.22 0.800 1.050 1.300 2.000 -
1 25.40 0.900 1.200 1.470 2.200 -
1.1/8 28.88 1.050 1.400 10670 2.2500 -
1.1/4 31.75 1.200 1.500 1.860 2.580 -
- 35.00 1.350 1.800 2.200 3.150 4.650
1.1/2 38.10 1.450 1.900 2.250 3.800 5.000
1.3/4 45.10 - 2.000 2.650 4.000 6.200
2 50.80 - 2.400 3.000 4.800 6.900
2.1/4 57.15 - 2.700 - 5.350 -
2.1/2 63.50 - 3.200 4.500 6.300 -
3 76.20 - 4.250 - 8.200 -
3.1/2 88.60 - 4.800 - 9.400 -
4 101.60 - 4.500 - 11.000 -


WEIGHT OF ALLUMINIUM ANGLES (EQUAL LEG.)


Size Thickness/Weight of 12' kg.
Inch mm 1.63 mm 3.18 4.76 6.35
1/2 12.70 0.320 0.700 - -
3/4 19.05 0.470 1.100 - -
1 25.40 0.750 1.500 - -
1.1/4 31.75 0.900 2.000 2.800 3.600
1.1/2 38.10 1.200 2.300 3.500 4.400
1.3/4 44.45 - 2.700 4.000 5.200
2 50.80 1.300 3.200 4.500 6.200
2.1/2 63.50 - 4.200 5.900 7.600
3 76.20 - 4.800 7.500 9.300
3.1/2 88.90 - - - 10.900
4 101.60 - - - 18.400
9.52 thick


WEIGHT OF RODS IN KG/LFT ( LINEAR FEET)


Size Brass Aluminium Stainless Steel
In
1
Fraction of in
2
m.m.
3
Round
4
Hex
5
Sq.
6
Round
7
Hex
8
Sq.
9
Round
10
Hex
11
Sq.
12
1/8" 0.125 3.173 0.020 0.023 0.026 - - - - - -
3/16" 0.187 4.762 0.046 0.051 0.059 0.015 0.017 0.020 0.043 0.047 0.054
1/4" 0.250 6.35 0.082 0.091 0.104 0.030 0.035 0.037 0.076 0.084 0.097
5/16" 0.312 7.937 0.129 0.142 0.164 0.042 0.047 0.054 0.119 0.132 0.151
3/8" 0.375 9.525 0.185 0.224 0.235 0.061 0.068 0.078 0.171 0.188 0.218
7/16" 0.437 11.112 0.252 0.278 0.321 0.083 0.092 0.106 0.233 0.257 0.296
1/2" 0.500 12.700 0.329 0.363 0.419 0.109 0.120 0.138 0.305 0.336 0.386
9/16" 0.562 14.287 0.416 0.461 0.529 0.138 0.152 0.175 0.384 0.424 0.490
5/8" 0.625 15.875 0.516 0.566 0.652 0.170 0.188 0.217 0.473 0.520 0.604
11/16" 0.687 17.462 0.621 0.684 0.789 0.206 0.227 0.255 0.587 0.647 0.760
3/4" 0.750 19.050 0.739 0.817 0.940 0.245 0.270 0.312 0.687 0.736 0.870
13/16" 0.812 20.637 0.867 0.958 1.104 0.287 0.317 0.366 0.800 0.882 1.021
7/8" 0.875 22.225 1.008 1.109 1.282 0.333 0.368 0.424 0.931 1.038 1.184
15/16" 0.937 23.812 1.154 1.273 1.474 0.383 0.422 0.486 1.067 1.176 1.359
1" 1.000 25.400 1.314 1.451 1.675 0.436 0.481 0.555 1.223 1.350 1.546
1.1/8" 1.125 28.575 1.665 1.834 2.122 0.553 0.608 0.705 1.569 1.730 1.956
1.1/4" 1.250 31.750 2.053 2.268 2.619 0.680 0.748 0.867 1.888 2.080 2.415
1.3/8" 1.375 34.925 2.487 2.742 3.167 0.821 0.907 1.082 2.318 2.554 2.922
1.1/2" 1.500 38.1 2.961 3.262 3.769 0.980 1.082 1.248 2.760 3.042 3.478
1.5/8" 1.625 41.450 3.742 3.833 4.426 1.152 1.272 1.466 3.205 3.540 4.072
1.3/4" 1.750 44.450 4.029 4.444 5.129 1.352 1.474 1.720 3.738 4.120 4.756
1.7/8" 1.875 47.625 4.627 5.101 5.890 1.529 1.692 1.942 4.300 4.740 5.475
2" 2.000 50.800 5.266 5.804 6.703 1.742 1.919 2.220 4.905 5.415 6.224
2.1/4" 2.250 57.150 6.662 7.346 8.482 2.204 2.433 2.802 6.210 6.850 7.910
2.1/2" 2.500 63.500 8.225 9.067 10.472 2.722 3.005 3.462 7.614 8.400 9.700
2.3/4" 2.750 69.850 10.199 11.225 12.955 3.003 3.315 3.820 9.282 10.220 11.820
3" 3.000 76.2 12.454 13.267 15.341 3.919 4.327 4.990 10.996 12.210 14.000
3.1/2" 3.500 88.900 16.364 18.040 20.824 5.408 5.970 6.884 14.946 16.500 19.020
4" 4.000 101.600 21.477 23.210 27.358 6.968 7.693 8.870 19.619 21.620 25.000


G.I and C.I.


Weight of G.I. wire Kg/Mtr


Guage Gms.

mm

Weight Kg.

4 5.892 0.216
6 4.876 0.148
8 4.064 0.103
10 3.251 0.066
12 2.641 0.045
14 2.032 0.026
16 1.625 0.017


WEIGHT OF G.I. STRIP / FLAT KG/MTR


Width mm   Thick mm Weight Kg. Gms.
25 3 0.600
25 6 1.200
32 6 1.500
40 6 1.880
50 6 2.500
50 10 4.000
75 10 6.000


Available Size of G.I. Plate
300 300 5mm
450 450 5mm
600 600 5mm
600 600 6mm
600 600 10mm

SIMPLE FORMULA FOR COPPER :


  • Copper Flat : Size (mm) Size (mm) 8.9 1000 = Weight / Mtr
  • Copper Sheet : Size (ft.) Size (ft.) Thickness 0.8 = Weight / Sheet
  • Copper Wire / Rod : Diameter (mm) Diameter (mm) 8 1000 = Weight/Mtr
  • Copper Pipe : OD - Wall Thickness Wall Thickness 0.008 = Weight / Ft

SIMPLE FORMULA FOR ALUMINIUM :


  • Aluminium Flat : Size (mm) Size (mm) 2.9 1000 = Weight / Mtr
  • Aluminium Sheet : Size (ft.) Size (ft.) Thickness 0.8 = Weight / Sheet
  • Aluminium Wire/Rod : Diameter (mm) Diameter (mm) 2.5 1000 = Weight / Mtr
  • Aluminium Pipe : OD - Wall Thickness Wall Thickness 0.0027 = Weight / Ft

SIMPLE FORMULA FOR BRASS :


  • Brass Sheet : Size (ft.) Size (ft.) Thickness 0.77 = Weight / Sheet
  • Brass Rod : Diameter (mm) Diameter (mm) 7 1000 = Weight / Mtr
  • Brass pipe : OD - Wall Thickness Wall Thickness 0.007 = Weight / Feet

SIMPLE FORMULA FOR S.S :


  • S.S Sheet : Length (mm) width (mm) Thickness (mm) 0.008 / Sheet
  • S.S pipe : OD - Wall Thickness Wall Thickness 0.00758 = Weight / Ft
  • S.S Wire/Rod : Diameter (mm) Diameter (mm) 7 1000 = Weight / Mtr

whatsapp